Business Intelligence
Manual
Selecting the "Business Intelligence" module will take you to the Weekly Report Intelligence page.
Click here for a better view.
Business Intelligence has 7 reports that auto generate based on the data the system has collected.
>>>>>>>>>>>>>>>>> ![]() | This interactive report allows you to see the total transactions and total transaction amount for all stations and also each individual station |
---|---|
![]() | This report shows a breakdown of the percentage usage of each station by days and hours |
![]() | This report shows the breakdown of fuel consumption per vehicle, which can be further examined down to specific vehicle types and groups |
![]() | This report shows the breakdown of vehicle mileage and operational hours per vehicle, which can be further examined down to specific vehicle types and groups |
![]() | The fuel health report shows the total number of transactions that have been using IDs vs the total number of transactions that went through the system in manual mode. |
![]() | This reports shows the total amount of fuel a company has used for all locations. This information is broken down into tank capacity, daily inventory average, tanks inventory average, fuel deliveries and sales |
![]() | This feature is currently under review |
>>>>>>>>>>>>>>>>> |
Examples
Zoomed image
Zoomed image
Zoomed image
Zoomed image
Zoomed image
Zoomed image